
Hi there! Let us now discuss what affects every worker in Maharashtra—minimum wages. Whether an employee’s case is ensuring fair pay or for an employer seeking compliance, knowing minimum wages is one of the most vital issues to be understood. The Maharashtra Government has updated these recent Minimum Wages in Maharashtra. So let’s unwrap it in simple words.
Table of Contents
What Are Minimum Wages in Maharashtra?
Minimum wages are the lowest amount that a worker can legally be paid for his or her labor. The Minimum Wages Act, 1948 and Maharashtra Minimum Wages Rules, 1963 in Maharashtra ensure fair remuneration to workers in respective industries.
These wages are determined with regard to the following factors:
- Zones: Basically, geographic and economic factors.
- Skill Levels: Either the worker is skilled, semi-skilled, or unskilled.
Why Are Minimum Wages Significant?
For Workers: Ensures fair pay and resistance against exploitation.
For Employers: Creates a motivated workforce and legal penalties avoidance.
For Society: Minimizes inequality and promotes economic growth.
How Is Minimum Wage Determined in Maharashtra?
Maharashtra has divided its regions into three zones in order to implement wage rates based on the cost of living and levels of development:
Zone | Details |
---|---|
Zone I | Areas under “A” and “B” grade municipal corporations, cantonments, and industrial zones. |
Zone II | Areas under “C” and “D” grade municipal corporations and “A” class municipal councils. |
Zone III | All areas not included in Zone I or Zone II. |
Revised Minimum Wages in Maharashtra (2024)
Zone I Minimum Wages
Worker Type | Monthly Wage (₹) | Daily Wage (₹) |
---|---|---|
Skilled | 20,000 | 769 |
Semi-Skilled | 18,000 | 692 |
Unskilled | 16,000 | 615 |
Zone II Minimum Wages
Worker Type | Monthly Wage (₹) | Daily Wage (₹) |
---|---|---|
Skilled | 18,500 | 712 |
Semi-Skilled | 16,500 | 635 |
Unskilled | 14,500 | 558 |
Zone III Minimum Wages
Worker Type | Monthly Wage (₹) | Daily Wage (₹) |
---|---|---|
Skilled | 17,000 | 654 |
Semi-Skilled | 15,000 | 577 |
Unskilled | 13,000 | 500 |
How to Determine Wages?
Daily Wages
Divide the monthly wage by 26 (working days).
Monthly wage ÷ 26 (working days).
Hourly Wages
Divide the daily wage by 8 hours, then add 15% to cover additional costs like overtime.
Daily wage ÷ 8 hours, + 15% to account for other expenses such as extra payments.
Example:
Monthly wage: ₹20,000
Daily wage: ₹20,000 ÷ 26 = ₹769
Hourly wage: ₹769 ÷ 8 × 1.15 = ₹110.88
Cost of Living Allowance (COLA)
Cost of Living Allowance (COLA) is the wages adjustment based on inflation.
How It’s Determined: ₹30 extra a month for every point the Consumer Price Index (CPI) goes over 454 points. .
Frequency of Updates : Revised Twice Yearly, during January and July. .
Therefore, it ensures that employees are not victimized by increased cost of living.
Various Skill Levels
Skill Level | Description |
---|---|
Skilled Workers | Perform complex tasks with judgment, expertise, and responsibility. |
Semi Skilled | Routine tasks with specific skills but limited decision-making. |
Unskilled | Performs routine duties that require limited judgment and frequently entail physical labor. |
Minimum Wages in Maharashtra
1. General Sector
Zone | Employee Category | Basic Rate | VDA | Total Minimum Wage |
---|---|---|---|---|
Zone I | Skilled | ₹16,620 | ₹1,287 | ₹17,907 |
Zone I | Semi-skilled | ₹15,150 | ₹1,287 | ₹16,437 |
Zone I | Unskilled | ₹14,095 | ₹1,287 | ₹15,382 |
Zone II | Skilled | ₹15,780 | ₹1,287 | ₹17,067 |
Zone II | Semi-skilled | ₹14,310 | ₹1,287 | ₹15,597 |
Zone II | Unskilled | ₹13,255 | ₹1,287 | ₹14,542 |
2. Automobile Repairing Industry
Zone | Employee Category | Basic Rate | VDA | Total Minimum Wage |
---|---|---|---|---|
Zone I | Skilled | ₹5,500 | ₹7,325 | ₹12,825 |
Zone I | Semi-skilled | ₹5,100 | ₹7,325 | ₹12,425 |
Zone I | Unskilled | ₹4,800 | ₹7,325 | ₹12,125 |
Zone II | Skilled | ₹5,200 | ₹7,325 | ₹12,525 |
Zone II | Semi-skilled | ₹4,800 | ₹7,325 | ₹12,125 |
Zone II | Unskilled | ₹4,500 | ₹7,325 | ₹11,825 |
Zone III | Skilled | ₹4,900 | ₹7,325 | ₹12,225 |
Zone III | Semi-skilled | ₹4,500 | ₹7,325 | ₹11,825 |
Zone III | Unskilled | ₹4,200 | ₹7,325 | ₹11,525 |
3. Bakeries
Zone | Employee Category | Basic Rate | VDA | Total Minimum Wage |
---|---|---|---|---|
Zone I | Skilled | ₹10,100 | ₹4,368 | ₹14,468 |
Zone I | Semi-skilled | ₹9,200 | ₹4,368 | ₹13,568 |
Zone I | Unskilled | ₹8,250 | ₹4,368 | ₹12,618 |
Zone II | Skilled | ₹9,750 | ₹4,368 | ₹14,118 |
Zone II | Semi-skilled | ₹8,800 | ₹4,368 | ₹13,168 |
Zone II | Unskilled | ₹7,900 | ₹4,368 | ₹12,268 |
Zone III | Skilled | ₹9,350 | ₹4,368 | ₹13,718 |
Zone III | Semi-skilled | ₹8,450 | ₹4,368 | ₹12,818 |
Zone III | Unskilled | ₹7,500 | ₹4,368 | ₹11,868 |
4. Cotton Ginning and Pressing Industry
Zone | Employee Category | Basic Rate | VDA | Total Minimum Wage |
---|---|---|---|---|
Zone I | Skilled | ₹5,200 | ₹6,867 | ₹12,067 |
Zone I | Semi-skilled | ₹4,700 | ₹6,867 | ₹11,567 |
Zone I | Unskilled | ₹4,200 | ₹6,867 | ₹11,067 |
Zone II | Skilled | ₹5,000 | ₹6,867 | ₹11,867 |
Zone II | Semi-skilled | ₹4,500 | ₹6,867 | ₹11,367 |
Zone II | Unskilled | ₹4,000 | ₹6,867 | ₹10,867 |
Zone III | Skilled | ₹4,800 | ₹6,867 | ₹11,667 |
Zone III | Semi-skilled | ₹4,300 | ₹6,867 | ₹11,167 |
Zone III | Unskilled | ₹3,800 | ₹6,867 | ₹10,667 |
5. Cloth Dyeing and Printing Industry
Zone | Employee Category | Basic Rate | VDA | Total Minimum Wage |
---|---|---|---|---|
Zone I | Skilled | ₹4,900 | ₹7,156 | ₹12,056 |
Zone I | Semi-skilled | ₹4,400 | ₹7,156 | ₹11,556 |
Zone I | Unskilled | ₹4,100 | ₹7,156 | ₹11,256 |
Zone II | Skilled | ₹4,600 | ₹7,156 | ₹11,756 |
Zone II | Semi-skilled | ₹4,100 | ₹7,156 | ₹11,256 |
Zone II | Unskilled | ₹3,800 | ₹7,156 | ₹10,956 |
6. Cashew Processing Industry
Zone | Employee Category | Basic Rate | VDA | Total Minimum Wage |
---|---|---|---|---|
Zone I | Group | ₹7,500 | ₹4,392 | ₹11,892 |
Zone I | Group 2A | ₹7,000 | ₹4,392 | ₹11,392 |
Zone I | Group 2B | ₹17 | ₹4,392 | ₹4,409 |
Zone I | Group 3 | ₹6,500 | ₹4,392 | ₹10,892 |
7. Cardboard Boxes Industry
Zone | Employee Category | Basic Rate | VDA | Total Minimum Wage |
---|---|---|---|---|
Zone I | Skilled | ₹4,650 | ₹6,376 | ₹11,026 |
Zone I | Semi-skilled | ₹4,400 | ₹6,376 | ₹10,776 |
Zone I | Unskilled | ₹4,150 | ₹6,376 | ₹10,526 |
Zone II | Skilled | ₹4,400 | ₹6,376 | ₹10,776 |
Zone II | Semi-skilled | ₹4,150 | ₹6,376 | ₹10,526 |
Zone II | Unskilled | ₹3,900 | ₹6,376 | ₹10,276 |
Zone III | Skilled | ₹4,150 | ₹6,376 | ₹10,526 |
Zone III | Semi-skilled | ₹3,900 | ₹6,376 | ₹10,276 |
Zone III | Unskilled | ₹3,650 | ₹6,376 | ₹10,026 |
8. Chemical Fertilizers Industry
Zone | Employee Category | Basic Rate | VDA | Total Minimum Wage |
---|---|---|---|---|
Zone I | Skilled | ₹5,600 | ₹7,084 | ₹12,684 |
Zone I | Semi-skilled | ₹5,100 | ₹7,084 | ₹12,184 |
Zone I | Unskilled | ₹4,600 | ₹7,084 | ₹11,684 |
Zone II | Skilled | ₹5,400 | ₹7,084 | ₹12,484 |
Zone II | Semi-skilled | ₹4,900 | ₹7,084 | ₹11,984 |
Zone II | Unskilled | ₹4,400 | ₹7,084 | ₹11,484 |
Zone III | Skilled | ₹5,200 | ₹7,084 | ₹12,284 |
Zone III | Semi-skilled | ₹4,700 | ₹7,084 | ₹11,784 |
Zone III | Unskilled | ₹4,200 | ₹7,084 | ₹11,284 |
9. Construction of Roads and Buildings Sector
Zone | Employee Category | Basic Rate | VDA | Total Minimum Wage |
---|---|---|---|---|
Zone I | Skilled | ₹10,100 | ₹8,059 | ₹18,159 |
Zone I | Semi-skilled | ₹9,400 | ₹8,059 | ₹17,459 |
Zone I | Unskilled | ₹8,900 | ₹8,059 | ₹16,959 |
Zone II | Skilled | ₹9,700 | ₹8,059 | ₹17,759 |
Zone II | Semi-skilled | ₹9,000 | ₹8,059 | ₹17,059 |
Zone II | Unskilled | ₹8,500 | ₹8,059 | ₹16,559 |
Zone III | Skilled | ₹9,300 | ₹8,059 | ₹17,359 |
Zone III | Semi-skilled | ₹8,600 | ₹8,059 | ₹16,659 |
Zone III | Unskilled | ₹8,100 | ₹8,059 | ₹16,159 |
10. Cycle Mechanics Workshop
Zone | Employee Category | Basic Rate | VDA | Total Minimum Wage |
---|---|---|---|---|
Multiplex | Skilled | ₹5,500 | ₹6,762 | ₹12,262 |
Multiplex | Semi-skilled | ₹5,000 | ₹6,762 | ₹11,762 |
Multiplex | Unskilled | ₹4,500 | ₹6,762 | ₹11,262 |
Zone I | Skilled | ₹5,000 | ₹6,762 | ₹11,762 |
Zone I | Semi-skilled | ₹4,500 | ₹6,762 | ₹11,262 |
Zone I | Unskilled | ₹4,000 | ₹6,762 | ₹10,762 |
11. Dairy Sector
Zone | Employee Category | Basic Rate | VDA | Total Minimum Wage |
---|---|---|---|---|
Zone I | Skilled | ₹5,500 | ₹7,194 | ₹12,694 |
Zone I | Semi-skilled | ₹5,000 | ₹7,194 | ₹12,194 |
Zone I | Unskilled | ₹4,500 | ₹7,194 | ₹11,694 |
Zone II | Skilled | ₹5,250 | ₹7,194 | ₹12,444 |
Zone II | Semi-skilled | ₹4,750 | ₹7,194 | ₹11,944 |
Zone II | Unskilled | ₹4,250 | ₹7,194 | ₹11,444 |
Zone III | Skilled | ₹5,000 | ₹7,194 | ₹12,194 |
Zone III | Semi-skilled | ₹4,500 | ₹7,194 | ₹11,694 |
Zone III | Unskilled | ₹4,000 | ₹7,194 | ₹11,194 |
12. Dispensary Sector
Zone | Employee Category | Basic Rate | VDA | Total Minimum Wage |
---|---|---|---|---|
Zone I | Skilled | ₹9,000 | ₹6,583 | ₹15,583 |
Zone I | Semi-skilled | ₹8,800 | ₹6,583 | ₹15,383 |
Zone I | Unskilled | ₹8,500 | ₹6,583 | ₹15,083 |
Zone II | Skilled | ₹8,700 | ₹6,583 | ₹15,283 |
Zone II | Semi-skilled | ₹8,300 | ₹6,583 | ₹14,883 |
Zone II | Unskilled | ₹8,000 | ₹6,583 | ₹14,583 |
Zone III | Skilled | ₹8,000 | ₹6,583 | ₹14,583 |
Zone III | Semi-skilled | ₹7,800 | ₹6,583 | ₹14,383 |
Zone III | Unskilled | ₹7,500 | ₹6,583 | ₹14,083 |
13. Drugs and Pharmaceutical Sector
Zone | Employee Category | Basic Rate | VDA | Total Minimum Wage |
---|---|---|---|---|
Zone I | Skilled | ₹16,605 | ₹775 | ₹17,380 |
Zone I | Semi-skilled | ₹15,185 | ₹775 | ₹15,960 |
Zone I | Unskilled | ₹14,170 | ₹775 | ₹14,945 |
Zone II | Skilled | ₹16,000 | ₹775 | ₹16,775 |
Zone II | Semi-skilled | ₹14,580 | ₹775 | ₹15,355 |
Zone II | Unskilled | ₹13,565 | ₹775 | ₹14,340 |
Zone III | Skilled | ₹15,590 | ₹775 | ₹16,365 |
Zone III | Semi-skilled | ₹14,170 | ₹775 | ₹14,945 |
Zone III | Unskilled | ₹13,155 | ₹775 | ₹13,930 |
14. Engineering Sector
Zone | Employee Category | Basic Rate | VDA | Total Minimum Wage |
---|---|---|---|---|
Zone I | Skilled | ₹16,450 | ₹775 | ₹17,225 |
Zone I | Semi-skilled | ₹15,025 | ₹775 | ₹15,800 |
Zone I | Unskilled | ₹14,010 | ₹775 | ₹14,785 |
Zone II | Skilled | ₹16,045 | ₹775 | ₹16,820 |
Zone II | Semi-skilled | ₹14,620 | ₹775 | ₹15,395 |
Zone II | Unskilled | ₹13,605 | ₹775 | ₹14,380 |
Zone III | Skilled | ₹15,225 | ₹775 | ₹16,000 |
Zone III | Semi-skilled | ₹13,805 | ₹775 | ₹14,580 |
Zone III | Unskilled | ₹12,795 | ₹775 | ₹13,570 |
Key Learnings of the 2024 Amendment
- Effective Date: The new wage is effective from August 2024. .
- Applicability: It extends to 60 scheduled industries; from construction to health
- Coverage: Covers wages for Saturday and Sunday, including weekly rest days and allowances.
Why Minimum Wages Matters
To Workers
Comprehensive safeguards against low pay.
Ensures just wages for your work.
To Employers
Avoids fines in case of violation.
Helps you maintain a loyal and content workforce.
For the Economy
Increases buying power.
Eradicates economic inequality.
How Can Comply?
For Employers:
Visible display of the wage rate within the premises.
Pay all workers according to the new rates.
For Workers:
Check for any error in your pay slip.
Hence report to the labor office.
FAQs on Minimum Wage in Maharashtra
Q1: What are the minimum wages in Maharashtra for unskilled workers in Zone I?
A: ₹16,000 per month and ₹615 per day.
Q2: How is COLA calculated?
A: COLA follows the CPI and is revised every six months. The workers get ₹30 for each point rise above 454 points in the CPI.
Q3: Does the new wage apply to all industries?
A: Yes, the new rate applies to all the scheduled 60 industries of Maharashtra.
Q4: What happens if my employer does not comply with the above?
A: You can lodge a complaint at the local labor office. Cases of non-compliance were levied against the employers.
Q5: Do wages carry allowances?
A: Yes, they carry basic wages, COLA, and cash value of other concessions.
Question 6: Are part-time employees entitled to receive hourly wages?
A: Sure, the hourly pay rate for part-time employees is accessible.
Question 7: How many times have the minimum wages in Maharashtra been raised?
A: Smoothly put, the government occasionally revises and adjusts wages. The change was implemented most recently in August of 2024.
Conclusion
Minimum wages in Maharashtra during the year 2024 and the efforts of the state governments in ensuring that the workers are given their due share. It doesn’t matter if he is checking his rights or an employer ensuring compliance. For both of them, keeping himself updated is the key.
Well, fair pay in any organization is legally required, but more importantly, it’s also a moral requirement. Let’s build a happy, motivated, and valued workforce. If you have questions, feel free to drop them below. Let’s make sure we ensure all get the pay they deserve.